Activity # ____ You may give the number corresponding to the 38 activities from the text to identify one of the activities. | TExES comp.#___ You must have activities that represent each of the 10 Superintendent competencies. | Summary of Activity - Describe the activity you plan on implementing or participating in during your internship – you may use any of the internship activities identified in the School Leader Internship, 2nd edition, pp. 19 – 68. | Resource Person | Projected Date to be Completed |
1 | 2 | Analyze school’s vision/ mission statement as it relates to school’s master schedule. | Fong | 9/11 |
2 | 2 | Serve on district’s Site Based Decision Making Team and PBMAS Core Analysis Team | Fong | 6/11 |
3 | 2 | Review the ways assessment data are used by the board, superintendent, faculty, staff, and community relations department. | Hargrove, Brister, Finch, Combs | 5/12 |
4 | 3 | Assist in conducting a staff development session. | Fong, Estes | 9/11 |
5 | 2 | Consensus Building: Work with campus administrators to eliminate role of department head establish a new structure of teacher leaders. | Fong, Brown, Estes | 12/11 |
6 | 2 | Attend meeting of district administrators. Observe the superintendent’s behavior in outlining goals, seeking information, providing information, etc. | Hargrove | 11/11 |
7 | 5 | Analyze alignment of curriculum from middle school to high school. | Fong, Brister | 12/11 |
8 | 5 | Participate in the process of student class scheduling at elementary and secondary levels. | Estes, Fong, Knight, Casey, Dickerson | 1/12 |
9 | 5 | Conduct at least two teacher appraisals using the clinical supervision model. | Fong | 1/12 |
10 | 6 | Conduct meetings with high school teachers to discuss strategies to motivate students for TAKS/STAAR/EOC success. | Fong | 10/11 |
11 | 6 | Review board policy on technology. Review the degree of compliance and legal aspects. | Allen | 10/11 |
12 | 6 | Analyze district test results. Assess current strengths and weaknesses in student achievement. | Fong, Brister | 9/11 |
13 | 5 | Plan and supervise a co-curricular activity. | Fong | 2/12 |
14 | 7 | Analyze the district staff development plan with respect to school’s vision/ mission statement. | Brister, Finch | 9/11 |
15 | 10 | Meet with a district leader involved in implementing district change. | Hargrove | 2/12 |
16 | 6 | Review discipline referrals and analyze regarding grade level, special programs, race, and gender. | Fong, Lisbony, Ridout | 9/11 |
17 | 10 | Interview the high school nurse to discuss the major requirements, concerns, and goals for the school health program. | Fong | 10/11 |
18 | 8 | Review policy and budget for administrative technology. | Allen | 10/11 |
19 | 8 | Meet with school attendance officer to discuss procedures, policies, law, finance, and general operations. | Lisbony, Corbell | 9/11 |
20 | 9 | Attend meeting with district maintenance director to discuss facility issues and solutions. | Matthews | 10/11 |
21 | 9 | Interview the director of transportation to discuss current issues and needs for transportation. | Fong | 11/11 |
22 | 9 | Interview the district/school food service manager to discuss the current requirements, concerns, and issues of the program. | Fong | 11/11 |
23 | 7 | Review elementary placement and promotion policy and procedures. | Finch, Fong | 11/11 |
24 | 8 | Participate in the budget planning process for a campus and department. | Estes Fong | 7/11 |
25 | 3 | Interview district public relations coordinator regarding strategies for effective communication. | Combs | 7/11 |
26 | 3 | Serve as high school liaison to the Project Safe Graduation parent organization. | Fong | 5/12 |
27 | 3 | Meet confidentially with students of differing racial groups to assess their concerns and recommendations for a positive culturally diverse climate in the high school. | Fong | 10/11 |
28 | 3 | Gather information on the resources available to the schools from community and business. | Fong, Combs, Hargrove | 12/11 |
29 | 1,4 | Analyze the superintendent’s job description and evaluation instrument for correlation between the description and the instrument. | Hargrove | 11/11 |
30 | 1,4 | Interview a retired educator, focusing on oral history of the community and the school system. | Dean | 2/12 |
31 | 1,4 | Meet with a representative group of students to solicit their beliefs about and experiences with ethical practices at the high school and in the classroom. | Fong | 10/11 |
32 | 1,4 | Develop the following interpersonal skills: avoids interrupting when others are speaking, acknowledges accomplishments of others, and avoids being defensive when challenged. | Fong | 2/12 |
33 | 1.4 | Review the board training requirements and the role of the superintendent in this process. | Fong | 10/11 |
34 | 5 | Evaluate and understand the Response to Intervention process at the elementary level. Consider all screening, interventions, progress monitoring, and progressions through tiers. | Finch Knight Casey Dickerson | 2/12 |
35 | 10 | Choose a current issue in the district and interview persons on each side of the issue. | Hargrove | 10/11 |
36 | 6 | Compile a list of current issues that affect teaching and learning. Assess the degree of importance and urgency for each issue. | Fong | 8/11 |
37 | 8 | Work with the Southwest Educational Research Association (SERA) as the doctoral student representative for Lamar University | Fong | 2/12 |
38 | 8 | Compile a list of books, publications, etc. used or recommended for the position of superintendent. | Hargrove | 2/12 |
Thursday, June 9, 2011
Superintendent Internship Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment